Page de Test
Get Started in Seconds
ArtFun+ (PRO)
Annual Subscription
€1800
ArtFun+ (BUSINESS)
Annual Subscription
€2400
1. Download The App
Get the MDR CE 2a certified version.
2. Install The App
Install the App as a plugin
3. Ask A User License
A license will be sent.
MacOS Support
Requirements

| 4074_46354c-5e> |
ArtFun+ (PRO) 4074_4ce3a6-27> |
ArtFun+ (BUSINESS) 4074_f9f9dc-56> |
|---|---|---|
|
MDR Class CE 2a 4074_9adf69-bb> | 4074_5643b5-cb> | 4074_78b950-5f> |
|
Medical usage 4074_f3d003-85> |
No, Only for research 4074_0df0b9-0a> |
Yes in Europe 4074_ee7d56-b1> |
|
User Manual 4074_c021bd-c5> | 4074_a62df3-ba> | 4074_56aa93-d7> |
|
Womia website account 4074_0adf5d-d6> |
– 4074_82f4eb-38> |
– 4074_a72964-de> |
|
Load 2D SSFP, 2D PC & 3D SSFP MRI Data 4074_5da3bc-cf> | 4074_bfe902-4e> | 4074_0fdd13-73> |
|
Viewer 4074_f37e0d-e7> | 4074_a2e85b-02> | 4074_e36a09-bb> |
|
Arterial Segmentation (2D+t ) 4074_f23561-50> | 4074_b2ff3a-8a> | 4074_313940-ad> |
|
Manual Correction Segmentation 4074_73be50-77> | 4074_c1a94d-20> | 4074_a17f81-ac> |
|
Semi auto correction segmentation 4074_5dba52-70> | 4074_dc4e2a-90> | 4074_6c7f02-12> |
|
Label Annotation 4074_14b5fa-79> | 4074_8f9ba6-c4> | 4074_b68db8-31> |
|
PC background noise correction 4074_a6a405-5c> | 4074_e03b7e-29> | 4074_7769fe-1b> |
|
Area, velocity and flow curves extraction 4074_213424-15> | 4074_25284f-d0> | 4074_342e0e-55> |
|
Transit time estimation 4074_333224-3a> | 4074_db108b-a0> | 4074_cc95df-50> |
|
Aortic centerline extraction 4074_6f3345-96> | 4074_9a4818-a4> | 4074_71104c-97> |
|
Aortic centerline correction 4074_1b782f-a2> | 4074_422740-29> | 4074_a5f4e7-01> |
|
3D centerline view 4074_669579-42> | 4074_b551bc-b8> | 4074_321980-54> |
|
Arterial Geometry measurement 4074_73ec0e-83> | 4074_b7c8cb-70> | 4074_694f4f-89> |
|
Stiffness and flow biomarkers measurements 4074_f2c3c5-c0> | 4074_7f01b1-e4> | 4074_e2081b-07> |
|
CSV export 4074_a5f8c3-d0> | 4074_fa5fc6-39> | 4074_31776b-53> |
